Table 3: Population Change Components, Selected South Dakota Counties, 2024--2025
County Population Pop. Change Natural Change Births Deaths Total Migration Int'l Domestic
South Dakota 935,094 7,984 2,605 11,299 8,694 5,352 3,183 2,169
Beadle County 19,624 102 79 309 230 25 290 -265
Brookings County 37,635 821 194 401 207 622 592 30
Brown County 37,561 -60 15 411 396 -79 37 -116
Butte County 10,856 -29 -25 130 105 -54 1 -55
Clay County 15,031 -159 -41 93 134 -119 63 -182
Codington County 29,562 292 18 317 299 274 -3 277
Davison County 20,069 79 7 207 200 71 14 57
Hughes County 17,570 13 41 197 156 -30 9 -21
Lake County 10,993 -51 -2 109 111 -49 7 -56
Lawrence County 29,459 750 -82 184 266 841 55 786
Lincoln County 77,145 2,022 449 833 384 1,577 14 1,563
Meade County 30,711 -164 13 300 287 -175 7 -168
Minnehaha County 212,691 3,275 1,089 2,760 1,671 2,167 1,288 879
Oglala Lakota Co. 13,338 -78 92 249 157 -170 0 -170
Pennington County 116,792 480 209 1,339 1,130 259 209 50
Roberts County 10,255 -23 45 143 98 -67 6 -73
Union County 17,402 29 104 247 143 -76 39 -115
Yankton County 23,635 58 -34 219 253 90 71 19
Largest Counties 730,329 7,357 2,221 8,448 6,227 5,107 2,667 2,440
% of State Total 78.1% 92.1% 85.3% 74.8% 71.6% 95.4% 83.8% 112.5%
Minnehaha+Lincoln 289,836 5,297 1,538 3,593 2,055 3,744 1,302 2,442
% of State Total 31.0% 66.3% 59.0% 31.8% 23.6% 70.0% 40.9% 112.6%
Source: Dakota Institute