Table 2: Population Change Components as a Percentage of Population, 2024--2025
Geography Population Births Deaths Natural Change International Migration Domestic Migration Total Migration
United States 0.52 1.06 0.91 0.15 0.37 0.00 0.37
Midwest 0.35 1.06 0.99 0.07 0.26 0.02 0.28
Iowa 0.25 1.13 1.04 0.09 0.18 -0.03 0.15
Minnesota 0.57 1.08 0.87 0.21 0.21 0.14 0.36
Montana 0.63 0.99 1.00 -0.01 0.08 0.56 0.64
Nebraska 0.62 1.21 0.91 0.31 0.33 -0.02 0.31
North Dakota 0.75 1.23 0.90 0.33 0.35 0.06 0.42
South Dakota 0.86 1.21 0.93 0.28 0.34 0.23 0.57
Wyoming 0.35 1.03 0.98 0.05 0.04 0.25 0.29
Source: Dakota Institute, U.S. Census Bureau