Table 1: South Dakota Population Change Components, 2021-2025
Count
% of Population
Component 2021 2022 2023 2024 2025 2020--21 2021--22 2022--23 2023--24 2024--25
Population 896,303 909,156 917,739 927,110 935,094
Popn. Change 8,495 12,853 8,583 9,371 7,984 0.95 1.38 0.92 1.01 0.86
Natural Change 1,192 1,962 2,597 2,622 2,605 0.13 0.22 0.28 0.28 0.28
Births 11,064 11,244 11,183 11,309 11,299 1.24 1.25 1.22 1.23 1.21
Deaths 9,872 9,282 8,586 8,687 8,694 1.11 1.03 0.94 0.94 0.93
Migration 7,278 10,548 5,875 6,684 5,352 0.82 1.17 0.64 0.72 0.57
International 1,100 2,380 1,361 4,754 3,183 0.12 0.26 0.15 0.52 0.34
Domestic 6,178 8,168 4,514 1,930 2,169 0.69 0.90 0.49 0.21 0.23
Source: Dakota Institute, U.S. Census Bureau