Table 1: Total Funding Update (As of 12/31/2025)
Project Budget Obligations Expenditures
Environmental Funding Projects (Private) $695,129,729 $695,129,729 $631,608,291
Environmental Funding Projects (State) $76,003,917 $76,003,917 $64,449,964
Broadband $49,924,419 $49,924,419 $42,725,438
Workforce Housing $50,000,000 $50,000,000 $36,398,760
Tourism Marketing $35,000,000 $35,000,000 $31,446,415
Behavioral Health $12,266,000 $12,266,000 $12,266,000
LIFEPAK $10,951,595 $10,951,595 $10,951,595
Revenue Replacement (Correctional Healthcare) $10,000,000 $10,000,000 $10,000,000
Environmental Funding Projects (Men’s Prison) $10,000,000 $10,000,000 $10,000,000
Regional Services $8,000,000 $8,000,000 $4,073,347
Reemployment Assistance $5,500,000 $5,500,000 $5,500,000
Administrative $1,858,660 $1,858,660 $1,512,253
Telemedicine in Nursing Homes $2,686,819 $2,686,819 $674,700
Capitol Lake $3,000,000 $3,000,000 $3,000,000
Environmental Funding Projects (Women’s Prison) $2,420,154 $2,420,154 $2,043,295
Telehealth $1,737,500 $1,737,500 $1,737,500
Total $974,478,793 $974,478,793 $868,387,558
Source: Dakota Institute, SD Bureau of Finance Management