Table 8: Demographic and Economic Comparison (2019 vs 2021)
2019
2021
Outmigrants Stayers Inmigrants Outmigrants Stayers Inmigrants
Observations 267 8,875 231 268 8,550 248
Housing Unit % 90.9% 96.6% 82.5% 92.7% 96.7% 90.3%
Age
Age under 5 5.0% 7.9% 4.4% 4.8% 7.5% 4.8%
Age 5 to 17 12.1% 16.5% 14.9% 10.2% 17.1% 15.3%
Age 18 to 24 21.7% 8.7% 28.8% 24.8% 9.1% 28.1%
Age 25 to 64 51.1% 48.9% 49.1% 46.6% 48.4% 46.1%
Age 65 plus 10.2% 18.0% 2.8% 13.7% 17.9% 5.7%
Average Age 33.3 39.1 28.6 35.2 38.9 30.5
Nativity
US Native 96.7% 96.5% 87.8% 94.5% 97.2% 94.6%
Noncitizen 2.2% 1.5% 10.7% 3.0% 1.6% 3.0%
Born in South Dakota 21.5% 64.4% 21.6% 24.2% 63.2% 29.1%
Economic
Unemployed 5.4% 1.7% 3.9% 3.3% 1.4% 2.1%
Not in Labor Force 24.3% 25.4% 21.4% 26.1% 26.7% 18.7%
Wage/Salary Income $31,333 $27,337 $24,002 $27,919 $31,556 $24,070
Usual Weekly Hours 37 40 37 40 39 36
Weeks Worked/Year 39 46 41 41 45 40
Earnings $32,832 $30,846 $25,174 $31,284 $35,329 $28,264
Income $39,189 $39,466 $27,481 $38,276 $44,136 $32,494
Public Health Insurance 25.1% 31.7% 15.7% 24.8% 32.1% 17.8%
Disability 9.2% 13.0% 9.5% 19.6% 13.6% 8.2%
Education and Educational Attainment
Current Education
Currently in School 31.3% 24.0% 37.5% 29.7% 24.6% 37.8%
K-12 16.4% 18.9% 14.4% 15.9% 19.7% 17.3%
Undergraduate 12.7% 4.2% 20.3% 10.9% 4.0% 18.3%
Grad School 2.2% 1.0% 2.8% 3.0% 0.9% 2.3%
Educational Attainment
Less than HS 2.2% 7.3% 19.0% 4.4% 6.4% 11.6%
HS Graduate 51.5% 63.1% 38.4% 53.5% 62.7% 48.3%
Bachelors 19.5% 21.0% 24.9% 29.1% 20.8% 21.2%
Masters 10.9% 6.1% 10.0% 8.2% 7.1% 8.8%
Doctorate/Professional 10.8% 2.5% 7.8% 4.8% 3.1% 10.1%
Sex, Race, Ethnicity, and Marital Status
White 88.3% 87.2% 77.1% 85.1% 86.7% 79.8%
Black 8.7% 2.4% 11.4% 9.6% 2.8% 4.0%
Asian 3.6% 1.5% 2.2% 1.0% 2.2% 6.7%
Native American 5.3% 11.0% 5.8% 2.8% 10.5% 12.1%
Hispanic 3.0% 3.5% 9.7% 8.5% 4.0% 7.3%
Female 51.2% 49.2% 46.4% 48.5% 48.9% 56.4%
Married 37.9% 42.6% 29.0% 32.3% 41.1% 24.1%
Source: 2023 5-Year ACS & Authors Calculations